Contact Sher Worldwide #sw for inspection and offer submission
Product Number: SW-VLCC-SUEZMAX-AFRA-MR/RW-NOV2410th Nov 2024 - Tankers for Sale - Invite named end serious qualified buyers. VLCC, Suezmax, Aframax, and MR2 @ Sher Worldwide We are pleased to present an exclusive and updated selection of tankers available for sale. This listing includes several vessels offered on a fully private and confidential basis. Available Vessels: Vessel Type: Various tankers including
10th Nov 2024 -
We are pleased to present an exclusive and updated selection of tankers available for sale. This listing includes several vessels offered on a fully private and confidential basis.
Vessel Type: Various tankers including VLCC, Suezmax, Aframax, and MR2.
Built: Ranging from 1999 to 2024.
Dimensions: Vessels vary in size; for example, VLCCs typically measure around 330 meters in length.
Cargo Capacity: From approximately 52,000 m³ to over 335,000 m³.
Condition: All vessels are maintained to high standards with various coatings and engine specifications.
Should you express firm interest in any of the listed vessels, please provide the following details:
The name of your buyer's company.
The location of operation.
Background information on the company, including whether they currently own any vessels.
Upon receiving this information, we will provide you with comprehensive details and price guidance for the selected vessels.
TANKERS FOR SALE | ||||||||||||||
Reference | Type | TDW | Built | Loa x Beam | Tanks | Cargo m3 | Coiled/Coated | Cargo pumps | Main Eng. | Speed/Cons | BWTS | Class SS | Location | Price US$ |
TA 309497/00 | VLCC | 309497 | 2000-Korea | 334.5 x 58.0 | 17 | 335997 | N/Y Tar Epoxy | 3 x 5500 | B&W | To be chkd | RS 3.29D | SE.Asia | B.offers | |
TA 309460/01 | VLCC | 309460 | 2001-Korea | 333.2 x 58.0 | 15 | 333225 | N/N | 3 x 5000 | B&W | Due | RI 5/24P | SE.Asia | B.offers | |
TA 306283/00 | VLCC | 306283 | 2000-Korea | 332.0 x 58.0 | 17 | 331710 | Y/N | 3 x 5500 | MAN-B&W | Fitted | LR 3/26D | China DD | B.offers | |
TA 306085/00 | VLCC | 306085 | 2000-Korea | 332.0 x 58.0 | 17 | 331710 | N/Y Tar Epoxy | 3 x 5500 | B&W | To be chkd | RS 8.24P | SE.Asia | B.offers | |
TA 305704/01 | VLCC | 305704 | 2001-Korea | 332.0 x 58.0 | 17 | 330573 | N/? | 3 x 5500 | B&W | To be chkd | LR 9.26D | SE.Asia | B.offers | |
TA 298078/08 | VLCC | 298078 | 2008-Japan | 329.9 x 60.0 | 17 | 324660 | N/N | 3 x 5500 | MAN-B&W | Fitted | CCS 11.28D | PG/Fareast | B.offers | |
TA 296971/11 | VLCC | 296971 | 2011-China | 329.9 x 60.0 | 15 | 331224 | N/N | 3 x 5500 | MAN-B&W | Fitted | NV | Daesan | B.offers | |
TA 281050/99 | VLCC | 281050 | 1999-Japan | 330.0 x 60.0 | 17 | 321889 | N/N | 3 x 5500 | Sulzer | Due | NK 4/24P | SE.Asia | B.offers | |
TA 162397/06 | LR3 Suezmax | 162396 | 2006-Korea | 280.5 x 50.0 | 14 | 179950 | Y stst/Y Epoxy | 3 x 3700 | To be chkd | Ice 1A 9.24P | W.Africa | B.offers | ||
TA 159000/06 | Suezmax | 159000 | 2006-Korea | 12 | 167531 | Y stst/Y Epoxy | 3 x 4000 | 15.7 k | To be chkd | LR 8/26D | Spot | B.offers | ||
TA 158933/06 | Suezmax | 158933 | 2006-Korea | 274.2 x 48.0 | 12 | 167531 | Y/Y Epoxy | 3 x 4000 | MAN-B&W | Fitted | LR 8/26D | Poland | 38.5 m | |
TA 157327/99 | Suezmax | 157327 | 1999-Korea | 274.0 x 48.0 | 14 | 166685 | Y/? | 3 x 3700 | B&W | To be chkd | LR 3/27D | Med | B.offers | |
TA 147080/00 | Suezmax | 147080 | 2000-Korea | 272.2 X 47.7 | 12 | 163420 | Y/? | 3 X 3500 | MAN-B&W | Scrubber | RI 8/23P | Med | B.offers | |
TA 113839/24 | LR2 Aframax | 113839 | 2024-China | 249.9 x 44.0 | 14 | 122289 | Y/Y Epoxy | 3 x 3000 | MAN-B&W | Scrubber | LR 1/29D | SE.Asia | B.offers | |
TA 112871/10 | New times Afra | 112871 | 2010-China | 250.0 x 44.0 | 14 | 124963 | Y/Y Epoxy | 3 x 3000 | MAN-B&W | 13.5 kn | Fitted | BV 5/25D | PG/India | 42.7 m |
TA 110500/09 | LR2 Aframax | 110500 | 2009-Japan | 245.5 x 42.0 | 12 | 123432 | Y/Y Epoxy | 3 x 3000 | MAN-B&W | Fitted | RI 2.24P | Denmark | B.offers | |
TA 108940/07 | LR2 Aframax | 108940 | 10.2007-China | 245.0 x 42.0 | 14 | 127378 | Stst coils/Epoxy | 3 x 3360 | MAN-B&W | 12.0 kn | Fitted | AB 10/27D | Brazil | 36.5/36m |
TA 107600/10 | LR2 Aframax | 107600 | 3.2010-Japan | 243.8 x 42.0 | 14 | 121065 | Y/N | 3 x 3000 | MAN-B&W | Fitted | NV 3/25D | N.Europe | B.offers | |
TA 107169/9711 | LR2 Aframax | 107169 | 11.1997-Japan | 246.8 x 41.97 | 13 | 118566 | Y/N | 3 x 2500 | B&W | Fitted | KR 10.27D | Carib | B.offers | |
TA 105994/98 | LR2 Aframax | 105994 | 8.1998-Korea | 243.8 x 42.00 | 14 | 115536 | Y/N | 3 x 3000 | B&W | Fitted | RI 8.24P | Carib | B.offers | |
TA 105361/09 | LR2 Aframax | 105361 | 7.2009-Japan | 228.6 x 42.0 | 10 | 100702 | Y Alubrass/N | 3 x 2500 | MAN-B&W | Fitted | BV Class | Denmark | B.offers | |
TA 105200/04 | LR2 Aframax | 105200 | 8.2004-Korea | 243.5 x 42.0 | 14 | 113182 | Y/Y Epoxy | 3 x 3000 | MAN-B&W | 15 k/48 t | To be chkd | IR Class | Asia | B.offers |
TA 104556/99 | LR2 Aframax | 104556 | 11.1999-Korea | 243.5 x 42.00 | 14 | 113323 | Y/N | 3 x 2800 | B&W | Fitted | KR 11/24D | E.Suez | B.offers | |
TA 84999/02 | Aframax Tanker | 84999 | 12.2002-Japan | 238.9 x 38.0 | 12 | 98276 | Y/N | 3 X 2500 | MAN-B&W | To be chkd | AB 3/26D | DD Greece | B.offers | |
TA 74999/04 | Panamax/LR1 | 74999 | 2004-Korea | 228.2 x 32.2 | 14 | 82053 | Y/Y Epoxy | 12 x 900 | MAN-B&W | Scrub fit | BV 8/24P | W.Africa | B.offers | |
TA 74999/05 | Panamax/LR1 | 74999 | 2005-Korea | 228.1 x 32.2 | 14 | 82053 | ?/y Epoxy | 12 x 900 | MAN-B&W | Fitted | SS due 4/25 | Singapore | B.offers | |
TA 74032/07 | Panamax/LR1 | 74032 | 2007-China | 228.6 x 32.2 | 12 | 81291 | Y/Y Epoxy | 3 x 2300 | MAN-B&W | Fitted | SS due 5/27 | R.Sea/Med | B.offers | |
TA 73976/07 | Panamax/LR1 | 73976 | 2007-China | 228.6 x 32.2 | 12 | 81291 | Y/Y Epoxy | 3 x 2300 | MAN-B&W | Fitted | SS due 9/27 | Gibraltar | B.offers | |
Reference | Type | TDW | Built | Loa x Beam | Tanks | Cargo m3 | Coiled/Coated | Cargo pumps | Main Eng. | Speed/Cons | BWTS | Class SS | Location | Price US$ |
TA 73021/03 | Panamax | 73021 | 2003-Korea | 227.2 x 32.2 | 12 | Y/Y Epoxy | MAN | To be chkd | SS/DD 2/24 | Singapore | 19-18 m | |||
TA 72908/03 | Panamax | 72908 | 2003-Korea | 228.5 x 32.2 | 14 | 75742 | Y/Y Epoxy | 3 X 2000 | B&W | To be chkd | NV 1/28D | W.Africa | B.offers | |
TA 72365/04 | Panamax | 72365 | 2004-China | 228.6 x 32.2 | 14 | 75273 | ?/y Epoxy | 3 x 2000 | MAN-B&W | To be chkd | LR 4/24P | Baltic | B.offers | |
TA 70312/04 | Panamax | 70312 | 2004-Korea | 228.0 x 32.2 | 14 | 81078 | Y/Y Epoxy | 12x900+1x240+ | MAN-B&W | 14 kn | Fitted | RI 9.29D | Baltic | B.offers |
TA 50760/08 | MR2 Oil/Chem | 52179 | 2008-Korea | 183.0 X 32.2 | 14 | 52179 | ?/y Epoxy | 12 x 600 | MAN-B&W | To be chkd | BV 4./28D | China | B.offers | |
TA 50359/08 | MR2 Oil/Chem | 50359 | 2008-Korea | 189.0 x 32.2 | 11 | 60450 | Y stst/Y Epoxy | 3 x 1700 | MAN-B&W | Fitted | RI 1.28D | Holland | B.offers | |
TA 50100/08 | MR2 Oil/Chem | 50100 | 2008-Korea | 12 | 52126 | Y stst/Y Epoxy | 12 x 600 | Fitted | BV 4.28D | Fareast | B.offers | |||
TA 50000/10 | MR2 Oil/Chem | 50000 | 2010-Japan | 182.0 x 32.2 | 12 | 52111 | Y Stst /? | 4 x 1000 | MAN-B&W | To be chkd | AB 7/25D | E.Suez | B.offers | |
TA 49999/07A | MR2 Oil/Chem | 49999 | 2007-Japan | 183.0 x 32.2 | 12 | 52969 | ?/Epoxy | 12 x 600 | MAN-B&W | Fitted | AB 11.27D | Atlantic | B.offers | |
TA 49999/07B | MR2 Oil/Chem | 49999 | 2007-Japan | 183.0 x 32.2 | 12 | 52969 | ?/Y Epoxy | 12 x 600 | MAN-B&W | Fitted | AB 12.27D | Atlantic | B.offers | |
TA 49997/15 | MR2 Oil/Chem | 49997 | 2015-Korea | 183.0 x 32.2 | 14 | 51606 | ?/Y Epoxy | 12 X 600 | MAN-B&W | To be chkd | KR 1/25D | AG-Sgpor | B.offers | |
TA 49765/14 | Eco MR2 Oil/Chem | 49765 | 2014-Korea | 186.0 x 32.2 | 14 | 52600 | Y/Y Epoxy | 12 x 600 | MAN-B&W | ECO MR | No Scrub | KR 4.29D | Singapore | B.offers |
TA 49746/14A | Eco MR2 Oil/Chem | 49746 | 2014-Korea | 186.0 x 32.2 | 14 | 51580 | Y/Y Epoxy | 12 x 600 | MAN-B&W | ECO MR | Scrub fit | KR 9.24P | PG | B.offers |
TA 49746/14B | Eco MR2 Oil/Chem | 49746 | 2014-Korea | 186.0 x 32.2 | 14 | 52600 | Y/Y Epoxy | 12 x 600 | MAN-B&W | ECO MR | Scrub fit | KR 6.29D | USG | B.offers |
TA 49746/14C | Eco MR2 Oil/Chem | 49746 | 2014-Korea | 186.0 x 32.2 | 14 | 52600 | Y/Y Epoxy | 12 x 600 | MAN-B&W | ECO MR | No Scrub | KR 10/24P | NOLA | B.offers |
TA 47999/05 | MR2/CPP Tker | 47999 | 2005-Japan | 179.9 x 32.20 | 16 | 54754 | Y/Epoxy | 4 x 1250 | MAN-B&W | 13 kn | To be chkd | LR 8.28D | AG-Sgpor | 18.0 m |
TA 47962/10 | MR2 | 47962 | 2010-Japan | 179.9 x 32.23 | 16 | 52695 | Y/Y Epoxy | 4 pumps | MAN-B&W | To be chkd | IRS 11/25D | SE.Asia | B.offers | |
TA 47931/06 | Methanol/MR2 | 47931 | 2006-Japan | 185.93 x 32.20 | 14 | 58449 | N/Y Zinc | 4 x 900 centr | MAN-B&W | 15.4k/40 t | Fitted | NK 1/26D | PG-S.Afr | B.offers |
TA 47377/10 | Clean MR2 | 47377 | 2010-Japan | 182.5 x 32.20 | 15 | 50529 | Y/Y Epoxy | 4 x 1000 | MAN-B&W | Fitted | AB 9/24P | B.Sea/Waf | B.offers | |
TA 47238/11 | MR2 | 47238 | 2011-Korea | 183.1 x 32.20 | 14 | 52132 | Y/Y Phenolic | 12 x 600 centr. | MAN-B&W | 13K/28-23t | To be chkd | RI 10/25D | Fareast | B.offers |
TA 47128/08 | MR2 | 47128 | 2008-Korea | 183.2 x 32.20 | 12 | 52965 | Y stst/Y Epoxy | 12 X 600 | MAN-B&W | Fitted | AB 12.28D | PG-Pakist | B.offers | |
TA 46803/04 | MR2/CPP Tanker | 46803 | 2004-Korea | 183.2 x 32.20 | 14 | 51593 | Y Heat ex/Y Epo | 12x600+2x300 | MAN-B&W | 14.6 kn | To be chkd | KR 2/29D | Colombo | B.offers |
TA 46792/06 | MR2 Oil/Chem | 46792 | 2006-Korea | 183.0 x 32.20 | 18 | 54253 | N/Y Phenolic | Framo 12 x 600 + | MAN-B&W | To be chkd | LR 6/29D | Australia | B.offers | |
TA 46344/99 | MR2 Chem/DPP | 46344 | 1999-Korea | 182.9 X 32.20 | 12 | 49462 | Y/Y Epoxy | Framo 12 x 600 | MAN-B&W | To be chkd | IR 11/24D | Indian C. | B.offers | |
TA 45998/05 | MR2 Chem/IMO 2 | 45998 | 2005-Korea | 183.0 x 32.20 | 22 | 51614 | ?/Y Zinc Silicate | 20 x 600 | MAN-B&W | Fitted | BV 11/25D | Baltic | B.offers | |
TA 45915/04 | MR2 Oil/Chem | 45915 | 2004-Japan | 179.8 x 32.20 | 16 | 50749 | Y/Y Epoxy | 4 x 1000 | Mitsubishi | Scrub fit | BV 9.24P | Gibraltar | 17.0 m | |
TA 39975/03 | Oil/Prods CPP Tk | 39975 | 2003-Korea | 175.9 x 31.00 | 14 | 42685 | ?/Y Epoxy | 12 x 450 | B&W | Fitted | AB 12.27D | B.Sea/Med | B.offers | |
TA 38000/26 | Oil/Chem 2+3 | 38000 | 2026-China | 182.9 x 32.00 | Deck Heater | 12x600+2x300 | MAN | 14.5 kn | Fitted | LR Class | China | B.offers | ||
Reference | Type | TDW | Built | Loa x Beam | Tanks | Cargo m3 | Coiled/Coated | Cargo pumps | Main Eng. | Speed/Cons | BWTS | Class SS | Location | Price US$ |
TA 38000/27 | Oil/Chem 2+3 | 38000 | 2027-China | 182.9 x 32.01 | Deck Heater | 12x600+2x301 | MAN | 14.5 kn | Fitted | LR Class | China | B.offers | ||
TA 37432/04 | Oil/Prods/Chem | 37432 | 2004-Korea | 176.0 x 31.00 | 14 | 42671 | IMO 2+3 | 12 x 500 | B&W | 14.5k/29.5t | To be chkd | LR 9.24 | B.Sea/Med | B.offers |
TA 37371/05 | Oil/Prods/Chem | 37371 | 2005-Korea | 182.5 x 27.34 | 14 | 41393 | Y/Y Epoxy | 10x450+2x300+ | B&W | IMO 2+3 | NV 9.25D | Italy | B.offers | |
TA 37300/03 | CPP Tker Ice 1B | 37300 | 2003-Korea | 182.5 x 27.34 | 12 | 41343 | N/Y Epoxy | 10 x 500 | B&W | Fitted | RI 5.28D | Baltic | B.offers | |
TA 27260/13 | Chemical IMO 2 | 27260 | 2013-China | 176.2 x 27.00 | 14 | 33445 | ?/Y Epoxy | 12x375+2x200 | MAN-B&W | To be chkd | CCS 8.28D | Fareast | B.offers | |
TA 17568/08 | Chemical IMO 2 | 17568 | 2008-Korea | 144.0 x 22.60 | 16 | 19020 | Y/Epoxy Phen. | 6x200+8x300 | MAN-B&W | 14.2k/23t | Fitted | BV 10/28D | W.Africa | B.offers |
TA 16908/10 | Chemical Ice 2 | 16908 | 2010-China | 145.5 x 23.00 | 13 | 19163 | Y/Y Epoxy | 12 x 300 | MAN-B&W | Fitted | CCS 7.25D | Fareast | B.offers | |
TA 14493/11 | Products Tanker | 14493 | 2011-China | 145.6 x 21.00 | 14 | 16429 | ?/Y Epoxy | 2 x 750 | Zi Chai | Fitted | OMCS 9.28D | Fareast | B.offers | |
TA 14460/10 | Chemical/Prods | 14460 | 2010-China | 139.3 x 20.80 | 12 | 15910 | Y/Y Marineline | 10 x 300 | MAN | Fitted | BV 4/25D | PG | B.offers | |
TA 14445/10 | Chemical/Prods | 14445 | 2010-China | 139.3 x 20.80 | 12 | 15566 | Y/Y Marineline | 10 x 300 | MAN | Fitted | BV 1/25D | Fareast | 13.3/13.1 | |
TA 14411/11 | Products Tanker | 14411 | 2011-China | 146.0 x 20.60 | 14 | 16880 | ?/Y Epoxy | 2 x 750 | Diesel STX | Fitted | OMCS Ice B | Fareast | B.offers | |
TA 14271/05 | StSt Chem Tker | 14271 | 2005-Japan | 134.1 x 20.50 | 18 | 16240 | Y/stst Tanks | 10x300+10x20 | MAN-B&W | To be chkd | NK 1/25D | Fareast | B.offers | |
TA 13800/25 | StSt Chem Tker | 13800 | 2025-China | 132.0 x 21.50 | 14 | 15200 | Y/stst Tanks | 14 Framo | Mitsubishi | Fitted | CCS Class | China | 30.0 m | |
TA 12966/09 | Oil Products Tk | 12966 | 2009-Korea | 120.0 x 20.40 | 12 | 13687 | Y/Y Epoxy | Framo Pumps | Fitting | AB 11/24D | Turkey DD | B.offers | ||
TA 12692/11 | Oil/Prods/Bitum | 12692 | 2011-China | 141.7 x 20.00 | 12 | 13438 | ?/Y Epoxy | Yanmar | Fitted | CCS 9.26D | Fareast | B.offers | ||
TA 12681/01 | Chemical IMO 2 | 12681 | 2001-Holland | 129.9 x 20.00 | 13 | 12392 | N/Y Epoxy | 12 x 300 | MAK | 14 kn | To be chkd | BV 11.26D | PG/E.Afr | B.offers |
TA 12476/12 | Oil/Products Tk | 12476 | 2012-China | 126.0 x 19.80 | 10 | 12890 | N/Y Epoxy | 2 x 780 | GN8320ZC | 11.5k/8 t IFO | Fitted | CCS 5.27D | Fareast | B.offers |
TA 11245/06 | Oil/Chemical Tk | 11245 | 2006-Korea | 116.5 x 20.00 | 12 | 11579 | Y stst/Y Epoxy | 10x300+2x100 | MAN-B&W | To be chkd | KR 6/26D | Fareast | B.offers | |
TA 11210/09 | Oil/Products Tk | 11210 | 2009-China | 134.5 x 20.00 | 12 | 12547 | Y/N | 2 x 750 | Yanmar | To be chkd | CCS 11/27D | China | B.offers | |
TA 11134/10 | Oil/Chemical Tk | 11134 | 2010-China | 130.2 x 18.60 | 10 | 11728 | N/Epoxy | 10 x 350 | MAN-B&W | Fitted | CCS 4/25D | Singapore | B.offers | |
TA 10901/09 | Chemical IMO 2 | 10901 | 2009-Turkey | 131.8 x 18.90 | 14 | 12685 | Y/Y Marineline | 12 X 300 | MAN | 14.5 kn | Fitted | ABS 6.29D | Med | B.offers |
TA 9596/08 | Bunkering Tk | 9596 | 2008-China | 122.2 x 19.07 | 12 | 10860 | Y stst/Y Epoxy | 4 x 500 | MAK | To be chkd | RI 2.28D | Mauritius | B.offers | |
TA 9466/06 | Twinscrew Bunker | 9466 | 2006-China | 110.0 x 18.62 | 12 | 10088 | ?/Y Epoxy | 2 | 2 Hanshin | 12.7 kn | To be chkd | NK 1/26D | Las Palmas | U$ 9.5 m |
TA 8500/03 | Oil/Chem IMO 2 | 8500 | 2003-Japan | 118.1 x 18.83 | 10 | 9442 | Y stst/Y Marinel | 4 x 500 screw | MAK | 11.7 kn/8.5 t | Fitted | BV 9/28D | N.Europe | 7.9-7.6m |
TA 7915/07 | Chemical IMO 2 | 7915 | 2007-Turkey | 120.9 x 17.20 | 12 | 8066 | Y/Y | MAK | To be chkd | BV class | Med | B.offers | ||
TA 7479/04 | Prods/Chem.Tker | 7479 | 2004-German | 116.3 x 15.11 | 14 | 8046 | ?/Y Epoxy | 5 x 300 | MAK | Fitted | BV Ice 1A | N.Europe | B.offers | |
TA 7150/03 | Bunkering Tanker | 7150 | 2003-Turkey | 119.1 x 16.90 | 12 | 7726 | Y/Y Epoxy | 12x200+5x125 | MAK | To be chkd | LRS Class | Panama | B.offers | |
TA 7139/12 | Chemical/Oil Tker | 7139 | 2012-China | 117.1 x 16.30 | 10 | 6900 | Y/Y Epoxy | 2 x 500 | Guangzhou | Fitted | OMCS Ice II | Fareast | B.offers | |
TA 7076/98 | Oil/Products Tk | 7076 | 1998-Japan | 104.9 x 19.00 | 8 | 7560 | Y/Y Epoxy | 2 x 1400 | Diesel | 12.8 k | Fitted | LR 9/27D | Black Sea | B.offers |
Reference | Type | TDW | Built | Loa x Beam | Tanks | Cargo m3 | Coiled/Coated | Cargo pumps | Main Eng. | Speed/Cons | BWTS | Class SS | Location | Price US$ |
TA 6890/05 | Oil/Products Tk | 6890 | 2005-Turkey | 119.1 x 16.93 | 12 | 7722 | Y/Y Sigma Ph. | 12 x 200 Centr. | Diesel | 13 k | Fitted | LR 7/25D | Spain/Mor | B.offers |
TA 6638/18 | Oil/Prods Tker | 6638 | 2018-China | 112.8 x 16.30 | 8 | 7778 | Y/? | 2 x 700 | Guangzhou | Ice Class B | CCS DD 3/25 | China | B.offers | |
TA 6192/10 | Bitumen Tanker | 6192 | 2010-China | 106.8 x 17.60 | 8 | 5748 | Y/N | 2 X 320 | Qingdao Zi. | 13.35k/12.7t | To be chkd | BV 4/25D | China | B.offers |
TA 6192/09 | Bitumen Tanker | 6192 | 2009-China | 106.8 x 17.60 | 8 | 5748 | Y/N | 2 x 320 | Yanmar | To be chkd | BV 8/29D | China | B.offers | |
TA 6160/09 | Bitumen Tanker | 6160 | 2009-China | 106.8 x 17.60 | 8 | 5762 | Y/N | 2 x 320 | Yanmar | To be chkd | BV 8/24 | Fareast | B.offers | |
TA 6137/08 | Prods/Chem.Tker | 6137 | 2008-Japan | 104.8 x 16.30 | 11 | 6880 | N/Y Epoxy | 10 X 200 | Hanshin | 12.3 k | Fitted | BV 6/27D | Cont/Med | B.offers |
TA 5792/20 | StSt Chem Tker | 5792 | 2020-China | 104.6 x 17.40 | Y / Y stst | To be chkd | CCS Class | Fareast | B.offers | |||||
TA 5468/04 | Oil/Prods Tker | 5468 | 2004-Turkey | 107.45 x 16.00 | 18 | 6478 | Y/Y Epoxy | 4 x 175 centr. | Diesel | 11.5 k | No | BV 9.24P | Bulgaria | B.offers |
TA 4994/13 | Twinscr/Chem II | 4994 | 2013-Turkey | 99.84 x 15.60 | 10 | 5452 | Dk Heater/Epox | 10x200+2x100 | 2 Wartsila | 11k/7.5t | Yes | ABS 4.28D | UK/Cont | B.offers |
TA 4811/95 | Products/Oil Tker | 4811 | 1995-Korea | 99.03 x 15.40 | 10 | 4920 | Y/N | 2 x 500 | B&W | 11k | Not fitted | KR 10/25D | Fareast | B.offers |
TA 4581/07 | Twinscrew Prod | 4581 | 2007-Turkey | 99.48 x 15.60 | 10 | 5274 | ?/Phenolic | 10 x 300 | 2 x MAK | To be chkd | BV 10/26D | Carib | 6.0 m | |
TA 4498/13 | Oil/Chemical Tker | 4498 | 2013-China | 95.80 x 16.00 | 10 | Coiled | Ningbo | To be chkd | CCS 3/28D | China | B.offers | |||
TA 4482/99 | StSt/Chem/Ice 1C | 4482 | 1999-Dk | 92.60 x 15.30 | 16 | 4558 | Y/Y stst tanks | 16 Framo pps | Wartsila | 10.5k/8 t GO | To be chkd | SS due 10.29 | N.Europe | B.offers |
TA 4382/15 | StSt Chem Tker | 4382 | 2015-China | 98.0 x 15.00 | 8 | 7778 | Y/stst Tanks | 2 x 700 | Guangzhou | Ice Class B | CCS 3/25D | Fareast | B.offers | |
TA 4307/01 | Oil Tanker Ice II | 4307 | 2001-Turkey | 96.3 x 14.20 | 14 | 4814 | Y/Y Marineline | 12 X 150 | MAN | 12.5 K | Fitted | LR 12/26 | PG/E.Afr | B.offers |
TA 4183/11 | StSt Oil/Chem Tk | 4183 | 2011-China | 96.50 x 15.00 | 10 | 4400 | Y/Y stst tanks | Chinese | To be chkd | CCS Ice 2 | China | B.offers | ||
TA 4065/98 | StSt Oil/Chem Tk | 4065 | 1998-Japan | 93.3 x 14.80 | 8 | 4066 | Y/Y stst tanks | 8 x 230 | MAN-B&W | 11.5 k | To be chkd | KR 9/27 D | Fareast | B.offers |
TA 3709/10 | StSt Chem Tker | 3709 | 2010-China | 95.8 x 14.60 | 12 | 4054 | Y/Y StSt | 2 x 450 | Guangzhou | 10k/5 t IFO | To be chkd | CCS Ice B | China | B.offers |
TA 3698/05 | Oil/Chemical Tker | 3698 | 2005-Japan | 91.73 x 15.82 | 8 | 3975 | ?/Y Epoxy | 8 x 200 Framo | Daihatsu | To be chkd | Korea | B.offers | ||
TA 3638/07 | Bitumen Tanker | 3638 | 2007-Japan | 96.5 x 16.50 | 8 | 3691 | Y/N | Daihatsu | To be chkd | NK 4/27D | Fareast | B.offers | ||
TA 3620/06 | Products Tanker | 3620 | 2006-Japan | 90.04 x 14.70 | 8 | 3742 | Y stst/Y Epoxy | 2x600+1x100 | Hanshin | To be chkd | KR 8/26D | Korea | B.offers | |
TA 3600/95 | Sea-River Shallow | 3600 | 1995-Bulgaria | 123.0 x 15.30 | 10 | 3355 t | ?/? | 2 SKL | To be chkd | MRS 11.24D | B.Sea | B.offers | ||
TA 3592/13 | Oil/Products Tker | 3592 | 2013-Thailand | 90.46 x 15.00 | 10 | ?/? | Yanmar | 11 kn | To be chkd | MBA ex NK | Fareast | B.offers | ||
TA 3500/24 | Bunkering Tanker | 3500 | 2024-China | 90.50 x 15.40 | 8 | ?/? | 1x750+1x110 | Daihatsu | To be chkd | ABS Class | China | B.offers | ||
TA 3500/94 | Oil/Chemical Tker | 3500 | 1994-Korea | 10 | 3927 | Y stst/Zinc coat | To be chkd | KR 6/26D | Indonesia | B.offers | ||||
TA 3446/04 | Oil/Products Tker | 3446 | 12.2004-Turk | 88.22 x 13.00 | 10 | 3668 | Y/Y Epoxy | 10 x 150 | MAK | Fitted | Rina Ice C | Med | B.offers | |
TA 3302/06 | Products Tanker | 3302 | 2006-China | 88.02 x 13.50 | 3400 | N/Y Epoxy | 2 x 200 | Ningbo | To be chkd | Non IACS | Fareast | B.offers | ||
TA 3229/94 | Oil/Products Tker | 3229 | 1994-Turkey | 84.35 x 14.00 | 11 | 3384 | Y stst/Epoxy | 2x250+1x150 | Hanshin | 10.5-10k/3.8 | Fitted | ABS 7.29D | Med/B.Sea | B.offers |
TA 3197/17 | Bunkering Tker | 3197 | 2017-China | 96.96 x 15.00 | 8 | 3675 | ?/? | 2 x 500 | 2 Chinese | To be chkd | CCS 11/27D | W.Africa | B.offers | |
Reference | Type | TDW | Built | Loa x Beam | Tanks | Cargo m3 | Coiled/Coated | Cargo pumps | Main Eng. | Speed/Cons | BWTS | Class SS | Location | Price US$ |
TA 3153/20 | Twinscrew Oil | 3153 | 2020-Egypt | 79.40 x 15.00 | 2 | Y/Y Epoxy | 2 x 400 | 2 x Cummins | To be chkd | Phoe 12.25D | Egypt | B.offers | ||
TA 3095/06 | Products Tanker | 3095 | 2006-China | 88.02 x 13.50 | 2 | 3518 | N/Y Epoxy | 2 x 400 | Ningbo | To be chkd | Non IACS | Fareast | B.offers | |
TA 3020/81 | Bunkering Tker | 3020 | 1981-Norway | 79.63 x 14.01 | 12 | 2975 | Y/Y Epoxy | 12 x 80 | Normo | 12.5 k | To be chkd | RS expired | Riga L.up | B.offers |
TA 2980/24 | Bunkering Tker | 2980 | 2024-China | 78.00 x 13.40 | 10 | 3290 | N/Y Epoxy | 2x500+1x250 | Cummins | 11.5 k | Fitted | BV class | China Yard | 5.5 m |
TA 2879/18 | Chem.Tker IMO II | 2879 | 2018-China | 86.00 x 13.60 | 12 | 3547 | Y/Y Epoxy | 2 x 300 | Ningbo | 10.8 k | To be chkd | CCS Ice B | China Lup | B.offers |
TA 2772/96 | Bunkering Tanker | 2772 | 1996-UK | 75.00 x 12.50 | 8 | 2499 | Thermal Oil/Y Ep | 1x450+2x250 | 10 kn | To be chkd | LR 8/26D | UK/Cont | B.offers | |
TA 2700/99 | Clean Tanker | 2700 | 1999-Japan | 79.97 x 13.20 | 10 | 3032 | N/Y Epoxy | 2 x 700 | Hanshin | To be chkd | KR Class | Korea Dom | B.offers | |
TA 2684/96 | IMO II Coastal TK | 2684 | 1996-Japan | 67.99 x 13.00 | 10 | 2145 | ?/? | 2 x 750 | Niigata | 11.5 | No | KR 12/26D | Korea | B.offers |
TA 2676/99 | CPP Coastal Tker | 2676 | 1999-Japan | 79.97 x 13.20 | 10 | 2441 | N/? | 2 x 700 | Hanshin | 12.8 k | To be chkd | KR 2/27D | China | B.offers |
